Documentary reference. These role and gate descriptions explain a method. They are not active commands, automated approvals or a running production system. Use only the guidance relevant to your project.
Operating actions and specialist choices
On this page
Adapted workflow context: AIC FilmCraft Studio. Contributed operating guidance by Prithu Goel / Prithu-specs, from aic-filmcraft-studio, under the MIT licence reproduced below.
These twenty actions are a toolbox inside our eight-step creator path, not another required sequence. “Short” and “Long” below describe useful depth examples; choose controls by risk and dependencies, including for work shorter than 30 seconds. Existing G00–G19 gates and cumulative authorization remain authoritative. For ads use audience/problem/promise/proof/action; abstract work and deliberate ellipsis remain valid.
Full operating playbook
Use this guide for Short and Long mode, or whenever a production needs deeper control. It preserves the complete workflow surface in concise, original form. It does not reproduce source prompts, examples, or tool claims.
Twenty operating actions
| # | Action | Required output |
|---|---|---|
| 1 | Develop the idea | audience promise, logline, dramatic turn, key visual, feasibility risk |
| 2 | Establish the active state | versioned brief/canon register and approval envelope |
| 3 | Audit assets | source, scope, approval, rights, and continuity-ready reference record |
| 4 | Plan the scene | timed scene packet, coverage, incoming/outgoing states |
| 5 | Design the generation instruction | fixed canon block plus scene-specific variable block |
| 6 | Verify before generating | settings, inputs, spend, rights, output, and acceptance test |
| 7 | Review the candidate | interval-specific creative, continuity, technical, and use decision |
| 8 | Repair or retry | bounded defect statement and changed method after repeated failure |
| 9 | Build edit/audio/delivery cards | chosen material, edit purpose, sound plan, master target |
| 10 | Preserve recovery knowledge | rejected route, lesson, current pointers, and next handoff |
| 11 | Decide on drift or deadline pressure | impact, options, recommendation, authority, and recorded decision |
| 12 | Allocate work | owner, inputs, expected output, dependency, review gate |
| 13 | Spot sound and score | dialogue, Foley, effects, ambience, music, silence, clearance |
| 14 | Specify replaceable shot settings | framing, perspective, camera, light, timing, start/end states |
| 15 | Lock options and sync incrementally | chosen asset, version, affected material, propagation record |
| 16 | Direct character performance and voice | playable action, behavior, relationship change, voice constraints |
| 17 | Create timed reference-grounded boards | scene time, approved references, coverage, cut purpose |
| 18 | Test a reference method | one controlled variable, cost ceiling, evidence, conclusion |
| 19 | Select, edit, and review footage | selects, seams, cut version, sound pass, bounded notes |
| 20 | Plan capability and feasibility | current tool evidence, fallback, budget reserve, test sequence |
Specialist department modules
Add a module only if it changes a creative, technical, financial, or release decision. Each selected module must name an owner, its source inputs, one output, and a review gate.
| Module | Use when | Output / acceptance focus |
|---|---|---|
| Development and story | premise needs shaping | dramatic engine, beat map, scene causality |
| Production and scheduling | cost, time, or dependencies matter | sequence plan, budget reserve, decision log |
| Direction and performance | behavior must carry meaning | playable objective, blocking, reaction, scene turn |
| Visual development | visual world is not yet defined | mood direction, reference logic, key images |
| Art direction and environments | setting has story or continuity duties | geography, environment state, production design rules |
| Props and practical action | an object drives action or meaning | prop design, state changes, handoff plan |
| Appearance continuity | character appearance recurs | wardrobe/hair/makeup sheet and drift constraints |
| Composition and shot language | framing changes meaning | coverage and composition plan |
| Perspective and focus | lens/depth choices matter | perspective, depth, focus and distortion constraints |
| Camera and blocking | movement or geography matters | movement path, screen direction, entrances/exits |
| Lighting | light conveys time, mood, or continuity | lighting direction, motivation, exposure intent |
| Camera pipeline | exposure, motion, or color consistency matters | technical capture/finishing intent |
| Storyboard, animatic, previs | timing or edit needs testing | timed boards/animatic and shot-to-beat traceability |
| Script supervision and continuity | multiple scenes/shots must match | continuity ledger and seam checklist |
| Model feasibility and prompts | generation capability is uncertain | current feasibility test and prompt design |
| Generation operation | paid runs or many jobs occur | attempt ledger, inputs, outputs, status reconciliation |
| Asset library and data | references/media can be lost or confused | stable IDs, storage, backups, recovery test |
| VFX and repair | compositing or targeted correction is needed | plate/repair plan and artifact review |
| Editorial and conform | material must become a film | selects, cut logic, picture lock, conform record |
| Sound supervision | sound structure affects meaning | spotting plan and cue priorities |
| Dialogue and voice | spoken performance or ADR matters | script, performance rules, intelligibility and consent |
| Foley | physical action needs tactile sound | performed sound list and sync review |
| Designed effects | events need nonliteral sound | cue design and story-function review |
| Ambience and acoustic continuity | space or scene joins need cohesion | ambience beds, room tone, sound bridges |
| Music and clearance | score shapes emotion | cue map, restraint plan, license/provenance record |
| Sound edit and mix | final sound needs balance | mix priorities, loudness target, full-playback approval |
| Color and finishing | master needs image consistency | grade/online intent and export review |
| QC and accessibility | public release requires it | captions, readability, technical QC evidence |
| Rights and release | source, likeness, voice, or music has conditions | rights matrix and release decision |
| Delivery and archive | publishing or handoff is imminent | master, destination receipt, portable archive |
| Physical action applicability | real-world action, stunts, or safety concepts appear | decide whether specialist human planning is required |
Evidence conventions
Use one of these states: planned, in progress, blocked, failed, unverified, verified, not applicable, or stale. Record evidence at the right level—project, asset, scene, shot, attempt, clip, seam, change, cut, sound item, master, destination, or archive. A missing record is unverified, not verified.
Tool decision discipline
A production may use a generator, image tool, local workflow, editor, audio tool, storage system, or distribution platform. For the actual selected route, record the date checked, capability needed, credit/cost condition, duration and reference limits, commercial/rights condition, export behavior, fallback, and decision owner. Do not treat an old comparison, web page, or another project’s setup as current proof.
Licence and attribution
MIT License
Copyright (c) 2026 Prithu-specs
Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the "Software"), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.